嗨,你好!如果你正在为欧洲旅行做准备,并且正在寻找节省旅行费用的简便方法,那么你现在拥有适合你的书。当然如果没有时间的话,就可以根据目录上你所需要关心的内容,直接找到相应的内容。 这份旅行指南涵盖了如何节省旅行费用的主要内容,从住宿和交通到在国外使用手机, 从如何从银行取钱,直到找到既美食又便宜的餐厅。在这里我们祝你在欧洲旅行的时候一路顺风,并且省钱快乐!
Stations Where Tickets Can Be Received
日本的可以提取车票的车站详情
Station | Prefecture | Line | Applicable services | Opening hours / Remarks |
---|---|---|---|---|
Kansai-airport | Osaka | Kansai-airport Line | 5:30~23:00 | |
Kyoto | Kyoto | Tokaido Shinkansen Biwako Line JR Kyoto Line Kosei Line Nara Line Sagano Line |
5:30~23:00 | |
Osaka | Osaka | JR Kyoto Line Osaka Loop Line JR Kobe Line JR Takarazuka Line |
5:30~23:00 | |
Shin-Osaka | Osaka | San-yo Shinkansen Tokaido Shinkansen JR Kyoto Line Osaka Higashi Line |
5:30~23:30 | |
Hiroshima | Hiroshima | San-yo Shinkansen San-yo Line Geibi Line Kure Line Kabe Line |
5:30~23:00 | |
Okayama | Okayama | San-yo Shinkansen San-yo Line Ako Line Tsuyama Line Momotaro Line(Kibi Line) Uno-port Line(Uno Line) Seto-Ohashi Line Hakubi Line |
5:30~23:00 | |
Hakata | Fukuoka | San-yo Shinkansen Hakataminami Line Kyushu Shinkansen Kagoshima Line Sasaguri Line |
5:30~23:00 | |
Sannomiya | Hyogo | JR Kobe Line | 5:00~23:00 | |
Nara | Nara | Yamatoji Line Nara Line Man-yo Mahoroba Line(Sakurai Line) |
5:30~23:00 | |
Kanazawa | Ishikawa | Hokuriku Shinkansen Hokuriku Line Nanao Line |
5:30~23:30 | |
Toyama | Toyama | Hokuriku Shinkansen Takayama Line |
5:40~23:35 | |
Yonago | Tottori | San-in Line Hakubi Line Sakai Line |
5:00~21:30 | |
Wakayama | Wakayama | Wakayama Line Hanwa Line Kinokuni Line Kisei Line |
5:30~22:00 | |
Matsue | Shimane | San-in Line | 4:50~00:10 | |
Shimonoseki | Yamaguchi | San-yo Line San-in Line |
5:20~23:50 | |
Komatsu | Ishikawa | Hokuriku Line | 5:00~23:00 | |
Tottori | Tottori | San-in Line Imbi Line |
5:45~22:00 | |
Kokura | Fukuoka | San-yo Shinkansen Kagoshima Line Nippo Line |
5:30~23:00 | |
Tsuruga | Fukui | Hokuriku Line Obama Line |
5:10~23:15 | |
Fukui | Fukui | Hokuriku Line Kuzuryu Line(Etsumihoku Line) |
4:30~23:50 | |
Shin-Yamaguchi | Yamaguchi | San-yo Shinkansen San-yo Line Yamaguchi Line Ube Line |
5:30~23:00 | |
Shin-Takaoka | Toyama | Hokuriku Shinkansen Johana Line |
5:50~23:45 | |
Fukuchiyama | Kyoto | Fukuchiyama Line San-in Line |
4:30~23:00 | |
JR-Namba | Osaka | Yamatoji Line | 5:30~23:00 | |
Tennoji | Osaka | Yamatoji Line Osaka Loop Line Hanwa Line |
5:30~23:00 | |
Shin-Imamiya | Osaka | Yamatoji Line Osaka Loop Line |
6:30~21:00 | |
Himeji | Hyogo | San-yo Shinkansen San-yo Line Bantan Line Kishin Line JR Kobe Line |
5:30~23:00 | |
Kyobashi | Osaka | Osaka Loop Line Gakkentoshi Line JR Tozai Line |
5:30~23:00 | |
Nishi-Kujo | Osaka | Osaka Loop Line JR Yumesaki Line |
5:00~23:00 | |
Shin-Kobe | Hyogo | San-yo Shinkansen | 5:30~23:40 | |
Kobe | Hyogo | JR Kobe Line | 5:00~23:00 | |
Uji | Kyoto | Nara Line | 5:30~23:00 | |
Shin-Shimonoseki | Yamaguchi | San-yo Shinkansen San-yo Line |
5:30~23:00 | |
Awaraonsen | Fukui | Hokuriku Line | 5:30~23:30 | |
Echizen-Ono | Fukui | Kuzuryu Line(Etsumihoku Line) | Weekdays 7:00~19:20 Sundays, Saturdays and Holidays 7:20~18:20 (Ticket office off-hours)15:50~16:30 |
|
Obama | Fukui | Obama Line | 7:15~18:55 | |
Sabae | Fukui | Hokuriku Line | 5:40~23:00 | |
Takefu | Fukui | Hokuriku Line | 4:45~22:20 | |
Hakataminami | Fukuoka | Hakataminami Line | 5:50~22:50 (Ticket office off-hours)20:30~20:40 |
|
Ajina | Hiroshima | San-yo Line | 6:30~22:00 | |
Aki-Aga | Hiroshima | Kure Line | 6:30~20:00 (Ticket office off-hours)11:00~14:00、16:40~17:10 |
|
Aki-Kawajiri | Hiroshima | Kure Line | 7:15~18:30 (Ticket office off-hours)11:00~14:15 Closed Sundays, Saturdays and Holidays during the following period 3/20~4/6・7/20~8/31・12/25~1/7 |
|
Aki-Nagatsuka | Hiroshima | Kabe Line | 6:30~22:00 | |
Aki-Nakano | Hiroshima | San-yo Line | 6:30~22:00 | |
Aki-Yaguchi | Hiroshima | Geibi Line | 5:20~22:30 (Ticket office off-hours)10:30~10:45、11:10~12:40、13:10~13:25、15:10~15:50、19:10~20:20 |
|
Fuchu | Hiroshima | Fukuen Line | 5:30~23:00 | |
Fukuyama | Hiroshima | San-yo Shinkansen San-yo Line Fukuen Line |
5:30~23:00 | |
Furuichibashi | Hiroshima | Kabe Line | 7:20~19:00 (Ticket office off-hours)11:50~13:35 |
|
Hachihommatsu | Hiroshima | San-yo Line | 5:00~23:20 | |
Hatsukaichi | Hiroshima | San-yo Line | 6:30~20:00 (Ticket office off-hours)11:30~12:30、14:50~15:20 |
|
Higashi-Fukuyama | Hiroshima | San-yo Line | 4:30~23:20 | |
Higashihiroshima | Hiroshima | San-yo Shinkansen | 6:00~23:40 | |
Hiro | Hiroshima | Kure Line | 4:50~22:00 | |
Hongo | Hiroshima | San-yo Line | Weekdays 7:15~19:30(Ticket office off-hours)11:00~12:30、14:20~15:30 Sundays, Saturdays and Holidays 7:15~18:30(Ticket office off-hours)11:00~12:30、14:15~15:30 |
|
Itsukaichi | Hiroshima | San-yo Line | 5:10~23:00 | |
Kabe | Hiroshima | Kabe Line | 6:30~22:00 | |
Kaitaichi | Hiroshima | San-yo Line Kure Line |
5:25~23:30 | |
Kuba | Hiroshima | San-yo Line | 7:15~19:25 (Ticket office off-hours)12:00~13:00、16:15~16:45 |
|
Kure | Hiroshima | Kure Line | 4:40~0:50 | |
Maezora | Hiroshima | San-yo Line | 7:15~19:25 (Ticket office off-hours)12:00~13:00、16:30~17:00 |
|
Matsunaga | Hiroshima | San-yo Line | 4:30~24:00 | |
Midorii | Hiroshima | Kabe Line | 6:30~22:00 | |
Mihara | Hiroshima | San-yo Shinkansen San-yo Line Kure Line |
6:00~21:00 | |
Miyajimaguchi | Hiroshima | San-yo Line | 5:00~23:00 | |
Miyauchikushido | Hiroshima | San-yo Line | 5:30~23:00 | |
Miyoshi | Hiroshima | Geibi Line | 7:00~20:00 | |
Mukaihara | Hiroshima | Geibi Line | Weekdays 6:50~19:00 Sundays, Saturdays and Holidays 7:50~18:00 (Ticket office off-hours)9:10~9:45、11:00~11:20、11:50~13:50、14:30~15:30、16:30~16:50 |
|
Mukainada | Hiroshima | San-yo Line Kure Line |
5:30~23:30 | |
Nakanohigashi | Hiroshima | San-yo Line | 6:30~20:00 (Ticket office off-hours)11:40~15:10 |
|
Nishi-Hiroshima | Hiroshima | San-yo Line | 6:00~22:00 | |
Nishi-Takaya | Hiroshima | San-yo Line | 6:30~20:00 (Ticket office off-hours)11:20~15:00 |
|
Omachi | Hiroshima | Kabe Line | 5:10~23:00 | |
Onomichi | Hiroshima | San-yo Line | 4:30~23:20 | |
Onoura | Hiroshima | San-yo Line | 7:15~19:25 (Ticket office off-hours)12:00~13:00、16:15~16:45 |
|
Otake | Hiroshima | San-yo Line | 5:10~22:30 | |
Saijo | Hiroshima | San-yo Line | 5:00~23:00 | |
Saka | Hiroshima | Kure Line | 5:00~23:30 | |
Seno | Hiroshima | San-yo Line | 5:00~23:30 | |
Shimo-Fukawa | Hiroshima | Geibi Line | 5:20~23:00 (Ticket office off-hours)10:40~10:55、11:25~11:55、13:05~13:20、15:05~15:25、18:30~20:00 |
|
Shimo-Gion | Hiroshima | Kabe Line | 6:30~22:00 | |
Shin-Hakushima | Hiroshima | San-yo Line | 6:30~22:00 | |
Shin-Hiro | Hiroshima | Kure Line | Weekdays 7:00~19:30 Sundays, Saturdays and Holidays 8:00~18:30 (Ticket office off-hours)10:30~13:25、15:00~16:00 |
|
Shin-Inokuchi | Hiroshima | San-yo Line | 5:15~23:00 | |
Shin-Onomichi | Hiroshima | San-yo Shinkansen | 5:50~23:50 | |
Shiraichi | Hiroshima | San-yo Line | 7:15~19:00 (Ticket office off-hours)11:00~13:30、17:10~17:30 |
|
Shiwaguchi | Hiroshima | Geibi Line | Weekdays and Holidays 6:40~19:00 Sundays and Saturdays 8:00~18:20 (Ticket office off-hours) 8:50~9:30、10:40~11:00、11:30~13:40、14:45~15:30、16:10~16:30、16:45~17:05 |
|
Takehara | Hiroshima | Kure Line | 7:15~19:30 | |
Tenjingawa | Hiroshima | San-yo Line Kure Line |
6:30~22:00 | |
Yaga | Hiroshima | Geibi Line | Weekdays 7:00~18:40、 Sundays, Saturdays and Holidays 8:50~18:40 (Ticket office off-hours)9:30~10:35、11:10~13:35、15:40~16:00 |
|
Yano | Hiroshima | Kure Line | 5:20~23:00 | |
Yasuura | Hiroshima | Kure Line | 7:15~19:15 (Saturdays and Sundays from 4/28 to 5/6 and from7/20 to 8/31)7:40~17:35 (Ticket office off-hours)11:00~14:30 (Saturdays and Sundays from 4/28 to 5/6 and from 7/20 to 8/31)11:15~12:15 ※Closed Saturdays and Sundays, except from 4/28 to 5/6 and from 7/20 to 8/31 |
|
Yokogawa | Hiroshima | San-yo Line Kabe Line |
5:30~23:00 | |
Yoshiura | Hiroshima | Kure Line | Weekdays 7:15~19:00 Sundays, Saturdays and Holidays 7:30~19:00 (Ticket office off-hours)10:25~12:00、14:10~16:00 |
|
Aboshi | Hyogo | San-yo Line | 5:00~23:00 | |
Agaho | Hyogo | San-yo Line | 5:30~23:00 | |
Aino | Hyogo | JR Takarazuka Line | 6:50~18:40 (Ticket office off-hours)12:20~13:15 |
|
Aioi | Hyogo | San-yo Shinkansen San-yo Line Ako Line |
6:00~23:00 | |
Akashi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Amagasaki | Hyogo | JR Tozai Line JR Kobe Line JR Takarazuka Line |
5:00~23:00 | |
Asagiri | Hyogo | JR Kobe Line | 5:00~23:00 | |
Ashiya | Hyogo | JR Kobe Line | 5:00~23:00 | |
Banshu-Ako | Hyogo | Ako Line | 5:30~23:00 | |
Ebara | Hyogo | San-in Line | 7:10~18:10 (Ticket office off-hours)12:55~13:15 |
|
Fukusaki | Hyogo | Bantan Line | 5:00~23:00 (Ticket office off-hours) 14:05~14:25 |
|
Gochaku | Hyogo | JR Kobe Line | 5:30~23:00 | |
Hamasaka | Hyogo | San-in Line | 6:20~17:30 (Ticket office off-hours)12:10~12:50 |
|
Harima-Katsuhara | Hyogo | San-yo Line | 5:30~23:00 | |
Harima-Shingu | Hyogo | Kishin Line | 7:10~17:30 (Ticket office off-hours)10:00~10:20、12:10~13:00、15:30~15:50 |
|
Higashi-Himeji | Hyogo | JR Kobe Line | 5:30~23:00 | |
Higashi-Kakogawa | Hyogo | JR Kobe Line | 5:30~23:00 | |
Himeji-Bessho | Hyogo | JR Kobe Line | 5:30~23:00 | |
Hirono | Hyogo | JR Takarazuka Line | 6:55~18:45 (Ticket office off-hours)12:20~13:10 |
|
Hoden | Hyogo | JR Kobe Line | 5:30~23:00 | |
Hon-Tatsuno | Hyogo | Kishin Line | 7:30~17:30 (Ticket office off-hours)10:20~10:40、12:10~13:00、15:20~15:40 |
|
Hyogo | Hyogo | San-yo Line(Wadamisaki Line) JR Kobe Line |
5:00~23:00 | |
Inadera | Hyogo | JR Takarazuka Line | 6:30~23:00 | |
Itami | Hyogo | JR Takarazuka Line | 5:30~23:00 | |
Kaibara | Hyogo | Fukuchiyama Line | 5:30~23:00 (Ticket office off-hours)8:10~8:40 |
|
Kakogawa | Hyogo | Kakogawa Line JR Kobe Line |
5:30~23:00 | |
Kamigoori | Hyogo | San-yo Line | 5:30~23:00 | |
Kanno | Hyogo | Kakogawa Line | 7:30~17:30 | |
Kasumi | Hyogo | San-in Line | 6:30~17:00 (Ticket office off-hours)7:55~8:25、11:50~12:25 |
|
Kawanishiikeda | Hyogo | JR Takarazuka Line | 5:30~23:00 | |
Kinosakionsen | Hyogo | San-in Line | 5:45~19:00 | |
Kita-Itami | Hyogo | JR Takarazuka Line | 6:30~23:00 | |
Konan-Yamate | Hyogo | JR Kobe Line | 5:30~23:00 | |
Koro | Hyogo | Bantan Line | 6:55~18:40 (Ticket office off-hours)12:10~12:55、16:15~17:05 |
|
Koshienguchi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Maiko | Hyogo | JR Kobe Line | 4:30~23:30 | |
Maya | Hyogo | JR Kobe Line | 5:30~23:00 | |
Mizoguchi | Hyogo | Bantan Line | 6:55~18:40 (Ticket office off-hours)12:00~13:05、16:15~17:05 |
|
Motomachi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Nada | Hyogo | JR Kobe Line | 5:00~23:00 | |
Nakayamadera | Hyogo | JR Takarazuka Line | 6:30~22:00 | |
Namaze | Hyogo | JR Takarazuka Line | 6:30~21:00 | |
Nishi-Akashi | Hyogo | San-yo Shinkansen JR Kobe Line |
5:30~23:00 | |
Nishinomiya | Hyogo | JR Kobe Line | 5:00~23:00 | |
Nishinomiyanajio | Hyogo | JR Takarazuka Line | 5:30~22:00 | |
Nishiwakishi | Hyogo | Kakogawa Line | 8:00~18:00 (Ticket office off-hours)8:50~9:20、10:50~11:10、12:45~13:35、16:00~16:20 |
|
Nozato | Hyogo | Bantan Line | 6:55~18:45 (Ticket office off-hours)12:10~12:50、16:25~17:15 |
|
Okubo | Hyogo | JR Kobe Line | 5:30~23:00 | |
Rokkomichi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Sanda | Hyogo | JR Takarazuka Line | 5:30~23:00 | |
Sasayamaguchi | Hyogo | JR Takarazuka Line Fukuchiyama Line |
5:40~22:00 | |
Sayo | Hyogo | Kishin Line | 7:50~17:50 (Ticket office off-hours)10:10~10:30、12:00~12:50、14:00~14:20、15:00~15:20、17:00~17:20 |
|
Settsu-Motoyama | Hyogo | JR Kobe Line | 5:00~23:00 | |
Shin-Nagata | Hyogo | JR Kobe Line | 5:00~23:00 | |
Shin-Sanda | Hyogo | JR Takarazuka Line | 5:30~23:00 | |
Shioya | Hyogo | JR Kobe Line | 5:00~23:00 | |
Sone | Hyogo | JR Kobe Line | 5:30~23:00 | |
Suma | Hyogo | JR Kobe Line | 5:30~23:00 | |
Sumakaihinkoen | Hyogo | JR Kobe Line | 5:00~23:00 | |
Sumiyoshi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Tachibana | Hyogo | JR Kobe Line | 5:00~23:00 | |
Takarazuka | Hyogo | JR Takarazuka Line | 5:30~23:00 | |
Takatori | Hyogo | JR Kobe Line | 5:00~23:00 | |
Tanikawa | Hyogo | Fukuchiyama Line Kakogawa Line |
7:10~17:30 (Ticket office off-hours)12:00~12:40/15:50~16:20 |
|
Tarumi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Tatsuno | Hyogo | San-yo Line | 7:00~20:00 (Ticket office off-hours)11:50~12:50、15:00~16:30、18:30~19:30 |
|
Teramae | Hyogo | Bantan Line | 7:50~18:35 (Ticket office off-hours)12:00~12:45 |
|
Toyooka | Hyogo | San-in Line | 5:20~22:30 | |
Tsuchiyama | Hyogo | JR Kobe Line | 5:30~23:00 | |
Tsukaguchi | Hyogo | JR Takarazuka Line | 6:30~21:00 | |
Uozumi | Hyogo | JR Kobe Line | 5:00~23:00 | |
Wadayama | Hyogo | San-in Line Bantan Line |
5:30~23:00 (Ticket office off-hours)13:15~13:45 |
|
Yobe | Hyogo | Kishin Line | 7:30~17:30 (Ticket office off-hours)9:30~9:50、12:10~13:00、15:40~16:00 |
|
Yoka | Hyogo | San-in Line | 7:20~18:20 (Ticket office off-hours)13:15~13:45 |
|
sakurashukugawa | Hyogo | JR Kobe Line | 5:30~23:00 | |
Awazu | Ishikawa | Hokuriku Line | 7:30~17:30 (Ticket office off-hours)11:30~12:30 |
|
Daishoji | Ishikawa | Hokuriku Line | 7:30~17:30 (Ticket office off-hours)11:30~12:30 |
|
Hakui | Ishikawa | Nanao Line | 7:00~18:00 | |
Kaga-Onsen | Ishikawa | Hokuriku Line | 5:00~23:00 | |
Matto | Ishikawa | Hokuriku Line | 4:30~23:00 | |
Mikawa | Ishikawa | Hokuriku Line | 7:30~17:30 (Ticket office off-hours)12:00~13:00 |
|
Nanao | Ishikawa | Nanao Line | 4:50~21:10 (Ticket office off-hours)5:30~5:50 |
|
Nishi-Kanazawa | Ishikawa | Hokuriku Line | 7:20~18:00 | |
Nomi-Neagari | Ishikawa | Hokuriku Line | 7:30~17:30 (Ticket office off-hours)12:00~13:00 |
|
Unoke | Ishikawa | Nanao Line | 7:30~17:30 | |
Wakuraonsen | Ishikawa | Nanao Line | 6:50~17:50 | |
Ayabe | Kyoto | San-in Line Maizuru Line |
5:30~22:30 | |
Doshishamae | Kyoto | Gakkentoshi Line | 6:00~23:00 | |
Emmachi | Kyoto | Sagano Line | 5:30~23:00 | |
Hanazono | Kyoto | Sagano Line | 7:00~21:00 | |
Higashi-Maizuru | Kyoto | Obama Line Maizuru Line |
5:30~23:00 | |
Hosono | Kyoto | Gakkentoshi Line | 6:00~23:00 | |
Inari | Kyoto | Nara Line | 5:30~23:00 | |
JR-Ogura | Kyoto | Nara Line | 7:00~21:00 (Ticket office off-hours)11:30~12:30、17:50~18:40 |
|
Joyo | Kyoto | Nara Line | 7:00~21:00 | |
Kameoka | Kyoto | Sagano Line | 5:30~23:00 | |
Kamo | Kyoto | Kansai Line Yamatoji Line |
6:30~23:00 | |
Katsuragawa | Kyoto | JR Kyoto Line | 5:30~23:00 | |
Kizu | Kyoto | Yamatoji Line Nara Line Gakkentoshi Line |
6:30~21:00 | |
Kohata | Kyoto | Nara Line | 7:00~21:00 (Ticket office off-hours)12:20~13:10.18:30~19:30 |
|
Kyotanabe | Kyoto | Gakkentoshi Line | 6:30~21:00 | |
Matsuiyamate | Kyoto | Gakkentoshi Line | 6:30~21:00 | |
Mukomachi | Kyoto | JR Kyoto Line | 5:30~23:00 | |
Nagaokakyo | Kyoto | JR Kyoto Line | 5:30~23:00 | |
Namikawa | Kyoto | Sagano Line | 7:00~21:00 | |
Nijo | Kyoto | Sagano Line | 5:30~23:00 | |
Nishi-Maizuru | Kyoto | Maizuru Line | 5:30~23:00 (Ticket office off-hours)9:20~9:50 |
|
Nishioji | Kyoto | JR Kyoto Line | 5:30~23:00 | |
Obaku | Kyoto | Nara Line | 7:00~21:00 (Ticket office off-hours)12:30~13:20 |
|
Rokujizou | Kyoto | Nara Line | 5:30~23:00 | |
Saga-Arashiyama | Kyoto | Sagano Line | 5:30~23:00 | |
Sonobe | Kyoto | Sagano Line San-in Line |
6:00~21:00 | |
Tambaguchi | Kyoto | Sagano Line | 5:30~23:00 | |
Tofukuji | Kyoto | Nara Line | 5:30~23:00 | |
Umahori | Kyoto | Sagano Line | 7:00~21:00 | |
Umekoji-Kyotonishi | Kyoto | Sagano Line | 5:30~23:00 | |
Uzumasa | Kyoto | Sagano Line | 7:00~21:00 | |
Yamashina | Kyoto | Biwako Line Kosei Line |
5:30~23:00 | |
Yamazaki | Kyoto | JR Kyoto Line | 5:30~23:00 | |
Iga-Ueno | Mie | Kansai Line | 6:00~20:00 | |
Gojo | Nara | Wakayama Line | 6:00~21:00 (Ticket office off-hours)7:40~8:00、10:30~11:00、18:05~18:20、19:05~19:20、19:40~20:20 |
|
Hatakeda | Nara | Wakayama Line | 6:30~20:30 (Ticket office off-hours)14:50~15:10 |
|
Horyuji | Nara | Yamatoji Line | 6:30~23:00 | |
JR-Goido | Nara | Wakayama Line | 7:30~19:00 (Ticket office off-hours)13:30~13:50、15:00~16:00、17:40~18:00 |
|
Kashiba | Nara | Wakayama Line | 6:30~20:30 (Ticket office off-hours)14:50~15:20 |
|
Koriyama | Nara | Yamatoji Line | 5:30 to 23:00 | |
Narayama | Nara | Yamatoji Line Nara Line |
7:30 to 20:15 | |
Oji | Nara | Yamatoji Line Wakayama Line |
5:30~23:00 | |
Sakurai | Nara | Man-yo Mahoroba Line(Sakurai Line) | 6:30~20:30 | |
Sango | Nara | Yamatoji Line | 5:30 to 23:00 | |
Shizumi | Nara | Wakayama Line | 6:30~20:30 (Staff off-hours)15:50~16:15 |
|
Takada | Nara | Man-yo Mahoroba Line(Sakurai Line) Wakayama Line |
6:30~21:00 | |
Tenri | Nara | Man-yo Mahoroba Line(Sakurai Line) | 6:30~21:00 | |
Yamato-Koizumi | Nara | Yamatoji Line | 6:30~23:00 | |
Itoigawa | Niigata | Hokuriku Shinkansen Oito Line |
6:30~22:45 | |
Bitchu-Takahashi | Okayama | Hakubi Line | 4:30~23:20 | |
Bitchu-Takamatsu | Okayama | Momotaro Line(Kibi Line) | 7:30~18:00 (Ticket office off-hours)9:05~9:30、11:50~13:10、15:45~16:30 |
|
Chayamachi | Okayama | Uno-port Line(Uno Line) Seto-Ohashi Line |
5:30~23:00 | |
Higashi-Okayama | Okayama | San-yo Line Ako Line |
5:30~21:10 | |
Hokaiin | Okayama | Tsuyama Line | 7:30~18:00 (Ticket office off-hours)7:55~8:20、9:10~9:40、11:20~13:00、15:45~16:40 |
|
Imbe | Okayama | Ako Line | 5:30~23:00 | |
Kamogata | Okayama | San-yo Line | 4:30~23:20 | |
Kasaoka | Okayama | San-yo Line | 4:30~23:20 | |
KitaNagase | Okayama | San-yo Line Hakubi Line |
7:30~19:00 | |
Kiyone | Okayama | Hakubi Line | 7:30~18:00 (Ticket office off-hours)9:20~9:50、10:50~12:40、14:00~16:20 |
|
Kojima | Okayama | Seto-Ohashi Line | 5:00~0:10 | |
Konko | Okayama | San-yo Line | 4:30~23:20 | |
Kurashiki | Okayama | San-yo Line Hakubi Line |
5:00~23:20 | |
Nakasho | Okayama | San-yo Line Hakubi Line |
4:30~23:20 | |
Niimi | Okayama | Kishin Line Hakubi Line Geibi Line |
6:00~22:00 | |
Nishiachi | Okayama | San-yo Line | 4:30~23:20 | |
Niwase | Okayama | San-yo Line Hakubi Line |
5:30~23:00 | |
Oku | Okayama | Ako Line | 7:30~18:00 (Ticket office off-hours)9:10~9:20、10:50~14:25、16:35~16:45 |
|
Omoto | Okayama | Uno-port Line(Uno Line) Seto-Ohashi Line |
7:30~19:00 | |
Osafune | Okayama | Ako Line | 7:30~18:00 (Ticket office off-hours)9:05~9:20、11:15~12:20、13:35~14:30、16:00~16:50 |
|
Saidaiji | Okayama | Ako Line | 4:30~23:20 | |
Senoo | Okayama | Uno-port Line(Uno Line) Seto-Ohashi Line |
4:30~23:50 | |
Seto | Okayama | San-yo Line | 4:45~23:00 | |
Shin-Kurashiki | Okayama | San-yo Shinkansen San-yo Line |
4:30~23:20 | |
Soja | Okayama | Momotaro Line(Kibi Line) Hakubi Line |
4:30~23:20 | |
Takashima | Okayama | San-yo Line Ako Line |
4:30~23:20 | |
Tsuyama | Okayama | Kishin Line Tsuyama Line Imbi Line |
6:00~22:00 | |
Uno | Okayama | Uno-port Line(Uno Line) | 4:45~23:00 | |
Wake | Okayama | San-yo Line | 5:30~23:00 | |
Abikocho | Osaka | Hanwa Line | 6:30~21:00 | |
Ajikawaguchi | Osaka | JR Yumesaki Line | 6:30~23:00 | |
Asaka | Osaka | Hanwa Line | 6:30~23:00 | |
Ashiharabashi | Osaka | Osaka Loop Line | 6:30~23:00 | |
Bentencho | Osaka | Osaka Loop Line | 5:00~23:00 | |
Bishoen | Osaka | Hanwa Line | 6:30~23:00 | |
Ebie | Osaka | JR Tozai Line | 6:30~23:00 | |
Fujisaka | Osaka | Gakkentoshi Line | 6:00~23:00 | |
Fukushima | Osaka | Osaka Loop Line | 5:00~23:00 | |
Hanaten | Osaka | Osaka Higashi Line Gakkentoshi Line |
5:30~23:00 | |
Higashi-Hagoromo | Osaka | Hanwa Line | 6:30~23:00 | |
Higashi-Kaizuka | Osaka | Hanwa Line | 6:30~23:00 | |
Higashi-Kishiwada | Osaka | Hanwa Line | 6:30~22:00 | |
Higashi-Yodogawa | Osaka | JR Kyoto Line | 6:30~23:00 | |
Hineno | Osaka | Hanwa Line Kansai-airport Line |
5:30~23:40 | |
Hirano | Osaka | Yamatoji Line | 6:30~21:00 | |
Hoshida | Osaka | Gakkentoshi Line | 6:30~21:00 | |
Ibaraki | Osaka | JR Kyoto Line | 5:30~23:00 | |
Imamiya | Osaka | Yamatoji Line Osaka Loop Line |
6:30~21:00 | |
Izumi-Fuchu | Osaka | Hanwa Line | 5:00~23:30 | |
Izumi-Hashimoto | Osaka | Hanwa Line | 6:30~23:00 | |
Izumi-Sunagawa | Osaka | Hanwa Line | 5:00~22:00 | |
Izumi-Tottori | Osaka | Hanwa Line | 5:00~22:00 (Ticket office off-hours)5:45~6:25、10:55~12:20、13:00~14:10、17:00~18:00、18:50~19:20 |
|
JR-Awaji | Osaka | Osaka Higashi Line | 5:30~23:20 | |
JR-Kawachi-Eiwa | Osaka | Osaka Higashi Line | 5:30~23:20 | |
JR-Nagase | Osaka | Osaka Higashi Line | 5:30~23:20 | |
JR-Noe | Osaka | Osaka Higashi Line | 5:30~23:20 | |
JR-Shuntokumichi | Osaka | Osaka Higashi Line | 5:30~23:20 | |
JR-Sojiji | Osaka | JR Kyoto Line | 5:30~23:00 | |
Kami | Osaka | Yamatoji Line | 6:30~23:00 | |
Kashima | Osaka | JR Tozai Line | 7:00~21:00 | |
Kashiwara | Osaka | Yamatoji Line | 5:30~23:00 | |
Kawachi-Iwafune | Osaka | Gakkentoshi Line | 6:30~21:00 | |
Kishibe | Osaka | JR Kyoto Line | 5:30~23:00 | |
Kita-Shinoda | Osaka | Hanwa Line | 6:30~23:00 | |
Kitashinchi | Osaka | JR Tozai Line | 6:30~23:00 | |
Kizuri-Kamikita | Osaka | Osaka Higashi Line | 5:30~23:20 | |
Konoikeshinden | Osaka | Gakkentoshi Line | 6:30~21:00 | |
Kumatori | Osaka | Hanwa Line | 6:30~23:00 | |
Kumeda | Osaka | Hanwa Line | 6:30~21:00 | |
Kyuhoji | Osaka | Yamatoji Line Osaka Higashi Line |
5:30~23:00 | |
Mikunigaoka | Osaka | Hanwa Line | 5:30~23:00 | |
Minami-Suita | Osaka | Osaka Higashi Line | 5:30~23:20 | |
Minami-Tanabe | Osaka | Hanwa Line | 6:30~23:00 | |
Mitejima | Osaka | JR Tozai Line | 9:00~21:00 | |
Momodani | Osaka | Osaka Loop Line | 6:30~21:00 | |
Morinomiya | Osaka | Osaka Loop Line | 5:00~23:30 | |
Mozu | Osaka | Hanwa Line | 6:30~23:00 | |
Nagai | Osaka | Hanwa Line | 6:30~23:00 | |
Nagao | Osaka | Gakkentoshi Line | 5:30~23:00 | |
Neyagawakoen | Osaka | Gakkentoshi Line | 6:30~23:00 | |
Noda | Osaka | Osaka Loop Line | 6:30~21:00 | |
